Details
Weddingdresses7.com is one of the world's leading Wedding Apparel supplier, providing high quality Dresses with great service. All the dresses are made by high quality Taiwan Satin fabric, in extremely embroidery techniques and exquisitely beautiful beads. Please don't compare against low quality cheap products, be careful to not buy from these sites as quality cannot be guaranteed. Click here to find out more>>
Once production begins it will take 15 days to tailor Your dresses by a professional dressmaker. When Your order is ready to be dispatched it will take 3-7 days for the package travel from Our facilities to Your destination, the exact shipping time will vary depending on Customs checks and the Courier Company.
Within 48 hours of placing Your Order you will receive an order confirmation confirming the particulars of Your dress and the estimated delivery date which depending on availability of materials, complexity and size of Your order may be beyond the normal 15 Days period. For an estimate in advance of placing Your order please contact Our customer service on Live chat.
Measuring Guide
Dress Size Chart
Discover our Evening Dresses, Bridesmaid Dress and Mother of the Bride Dress and our Bridal Dresses
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
| Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
| Hips | 35 ¾ | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Plus Size Dress Size Chart
Discover our Plus Size Wedding Dresses
| Plus Size | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
| | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
| Hips | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
| Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
